item | Order code | RAISE ref | Name | Material | d (mm) |
Size | Replaceable cutters Ref | Price | Qty. | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|
55 COMMON GRADE | P-3768 | DW1090 | Tracer point | Carbide | 0.8 | 90° | F1-CA/F1W/F5 | 8.5 | ![]() |
|
55 COMMON GRADE | P-506 | DW1095 | Dimple cutter | Carbide | 0.8 | 82° | F49W/0060# | 8.5 | ![]() |
|
55 COMMON GRADE | P-4014 | DW1100 | dimple cutter | Carbide | 0.8 | 100° | SILCA F42/0061# | 8.5 | ![]() |
|
55 COMMON GRADE | P-4015 | DW1106 | dimple cutter | Carbide | 1.0 | 106° | W63/SILCA F6/0062# | 8.5 | ![]() |
E-mail. Ja:andier.qian@raisetool.com
Ach, ein anruf.:+86 15962364630 Aileen +86 15962364635 Lucy
+86 13913606152 Anya